Aga Range Cooker Specialist
Every model in the Aga S-Series collection - comes with a sense of history built in.These world-renowned cookers are made in the historic Coalbrookdale Foundry in Shropshire. Molten iron is poured into moulds and every cast is then hand dressed, heat-treated to 850 deg C and shot blast clean. Each Aga cooker then goes through a rigorous three day, three coat process which endows it with a vitreous enamel finish that is distinctive as it is long lasting. The S-Series cookers are everthing you'd expect from Aga. They share the same solidity, the same design presence and the same attention to detail as the heat-storage AGA cooker. And they come with flexibility built in, meaning there's a model to suit your needs. AGA S-Series cookers offer the best of both worlds. Created using the very latest technology, the range offers all the heritage and styling of the AGA, put together in an energy-efficient package that is perfect for life in today's kitchen.

The AGA Four-Two
At just 60cm wide, the Four-Two has all the features you would expect from a range cooker but in a compact configuration that makes it purfect for smaller kitchens.
And while the Four-two may be small on the outside, it's got a huge heart.
Four gas burners are teamed with two powerful ovens - a conventional electric oven with a rapid-response ceramic grill and an electric fan oven.
The Aga Four-Two. Compact, quick and undeniably good looking.
| S-Series Four-Two Technical Specifications |
| Dimensions (mm) | 595mm (w) 620 mm (d) 910 mm (h) | ||
| Weight | 140kg | ||
| Hob Power Rating Gas | |||
| Front Left - wok burner | 1 x 4.5 kW | ||
| Front Right | 1 x 3 kW | ||
| Rear Left | 1 x 1.75 kW | ||
| Rear Right | 1 x 3 kW | ||
| Oven Rating | |||
| Top - Conventional | 70-230°C | ||
| Bottom - Fan | 70-220°C | ||
| Fan Oven | 2 kW | ||
| Conventional Oven | 2.2 kW | ||
| Grill | 2.25kW | ||
| Total Load | |||
| Gas | 19.5 kW | ||
| Electrical | 7.25 kW | ||
| Oven Capacity | |||
| Top - Conventional | 33.4 litres | ||
| Bottom - Fan Oven | 32.0 litres | ||
| Internal Oven dimensions | |||
| Top | 460 mm (d) x 320 mm (w) x 225 mm (h) | ||
| Bottom | 400 mm (d) x 320 mm (w) x 250 mm (h) | ||
| Gas Connection | 1/2 BSP | ||
| Power Supply | 30 amp 230 V Single or 3 Phase Electric Supply | ||

The AGA Six-Four
The Six-Four's cooking credentials are unmatched in a conventional range cooker. It's fast, powerful and easy to control and it's designed to fit in with your kitchen design plan.You can choose six gas burners or a six-ring ceramic hob and team these with three ovens - a powerful, conventional electric oven, a simmering oven, a fan oven and separate ceramic grill. The Six-Four is ideal for all types of cooking, and works as brilliantly whether you're whipping up and after-work snack or cooking for a crowd. Put simply, he Aga Six-Four sets new standards for conventional cookers.
| S-Series Six-Four Technical Specifications |
| Dimensions (mm) | 984mm (w) x 620 mm (d) x 910 mm (h) | ||
| Weight | 218 kg (ceramic) 245 kg (gas) | ||
| Hob Power Rating Gas | Hob Power Rating Ceramic | ||
| Front Left | Wok Burner 1 x 4.5 kW (LPG 1 x 4.0 kW) | 1 x 0.75 kW / 2.2 kW | |
| Front Middle | 1 x 1.75 kW | 1 x 1.2 kW | |
| Front Right | 1 x 3 kW | 1 x 1.5 kW | |
| Rear left | 1 x 1.75 kW | 1 x 1.2 kW | |
| Rear Middle | 1 x 5 kW | 1 x 0.75 kW / 2.2 kW | |
| Rear right | 1 x 3 kW | 1 x 1.5 kW | |
| Grill Power Rating | Grill Power Rating | ||
| Grill Power Rating | 2.2 kW | 2.2 kW | |
| Oven Rating | |||
| Top - Conventional | 2 kW / 70 - 240°C | ||
| Bottom Left - Fan | 2 kW / 70 - 220°C | ||
| Bottom Right - Simmering | 1 kW / 70 - 120°C | ||
| Total Load | Gas | Ceramic | |
| Gas 19.5 kW Electrical 7.25 kW | Electrical 17 kW | ||
| Oven Capacity | |||
| Top Right | 35.2 litres | ||
| Bottom Left - Fan | 32.0 litres | ||
| Bottom Right - Simmering | 35.2 litres | ||
| Internal Oven dimensions | |||
| Top | 440 mm (d) x 320 mm (w) x 250 mm (h) | ||
| Fan | 400 mm (d) x 320 mm (w) x 250 mm (h) | ||
| Simmering | 440 mm (d) x 320 mm (w) x 250 mm (h) | ||
| Gas Connection | 1/2 BSP | ||
| Power Supply | Gas | Ceramic | |
| 230v 30-amp | 230v 45-amp with optional 3 phase connection | ||










